Skip to product information
In stock
Fleece Jacket Northwest Gears Ultrasoft Termo Black
$44.99
Sale price
$44.99
Regular price
Size Chart
Please compare the measurements below with a similar fleece jacket you already own. Measurements may vary by 1–2 cm.
| Size | Chest Width (A) | Width at the Bottom (B) | Length of the Back (D) | Sleeve Length with Shoulder (C) | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inches | cm | inches | cm | inches | cm | inches | |
| S | 106 | 41.7 | 104 | 40.9 | 73 | 28.7 | 64 | 25.2 |
| M | 110 | 43.3 | 108 | 42.5 | 74 | 29.1 | 65 | 25.6 |
| L | 114 | 44.9 | 112 | 44.1 | 74 | 29.1 | 65 | 25.6 |
| XL | 118 | 46.5 | 116 | 45.7 | 74 | 29.1 | 65.5 | 25.8 |
| XXL | 122 | 48 | 120 | 47.2 | 75 | 29.5 | 65.5 | 25.8 |
| 3XL | 126 | 49.6 | 124 | 48.8 | 75 | 29.5 | 66 | 26 |
A — Chest Width: Measure across the chest area from one side to the other.
B — Width at the Bottom: Measure across the bottom hem area.
C — Sleeve Length with Shoulder: Measure from the shoulder area down to the sleeve end.
D — Length of the Back: Measure from the back neckline down to the bottom hem.
Sizes can vary by 1–2 centimeters because they are measured by hand. 1 inch = 2.54 cm.