Skip to product information
In stock
Shorts Northwest Gears Ultralite Nylon Tan
$44.99
Sale price
$44.99
Regular price
Size Chart
Please compare the measurements below with a similar pair of shorts you already own. Measurements may vary by 1–2 cm.
| Size | Waist Circumference (A) | Side Seam Length with Waistband (B) | Hip Circumference (C) | Bottom Hip (D) | ||||
|---|---|---|---|---|---|---|---|---|
| cm | inches | cm | inches | cm | inches | cm | inches | |
| S | 80 - 85 | 31.5 - 33.5 | 56 | 22 | 106 | 41.7 | 53.5 | 21.1 |
| M | 85 - 90 | 33.5 - 35.4 | 57 | 22.4 | 110 | 43.3 | 54 | 21.3 |
| L | 90 - 95 | 35.4 - 37.4 | 58 | 22.8 | 114 | 44.9 | 54.6 | 21.5 |
| XL | 95 - 100 | 37.4 - 39.4 | 59 | 23.2 | 118 | 46.5 | 55 | 21.7 |
| XXL | 100 - 105 | 39.4 - 41.3 | 50 | 19.7 | 122 | 48 | 55.5 | 21.9 |
| 3XL | 105 - 110 | 41.3 - 43.3 | 60 | 23.6 | 126 | 49.6 | 56 | 22 |
A — Waist Circumference: Measure around the waist area.
B — Side Seam Length with Waistband: Measure from the top of the waistband down the outer side seam.
C — Hip Circumference: Measure around the hip area.
D — Bottom Hip: Measure across the bottom opening area.
Sizes can vary by 1–2 centimeters because they are measured by hand. 1 inch = 2.54 cm.