Skip to product information
In stock
Tactical demi-season jacket with fleece Northwest Gears Multicam Ripstop
$44.99
Sale price
$44.99
Regular price
Size Chart
Please compare the measurements below with a similar jacket you already own. Measurements may vary by 1–2 cm.
| Size | Volume Underarmholes (A) | Volume at the Bottom (B) | Sleeve Length with Shoulder (C) | Length of the Back (D) | Front Length (E) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| XS | 112 | 44.1 | 104 | 40.9 | 81 | 31.9 | 75 | 29.5 | 68 | 26.8 |
| S | 116 | 45.7 | 108 | 42.5 | 82 | 32.3 | 75 | 29.5 | 69 | 27.2 |
| M | 120 | 47.2 | 112 | 44.1 | 83 | 32.7 | 75 | 29.5 | 70 | 27.6 |
| L | 124 | 48.8 | 116 | 45.7 | 84.5 | 33.3 | 75.5 | 29.7 | 71 | 28 |
| XL | 128 | 50.4 | 120 | 47.2 | 86 | 33.9 | 75.5 | 29.7 | 72 | 28.3 |
| XXL | 132 | 52 | 124 | 48.8 | 87.5 | 34.4 | 76 | 29.9 | 73 | 28.7 |
| 3XL | 136 | 53.5 | 128 | 50.4 | 89 | 35 | 75.5 | 29.7 | 74 | 29.1 |
A — Volume Underarmholes: Measure across the chest/underarm area.
B — Volume at the Bottom: Measure across the bottom hem area.
C — Sleeve Length with Shoulder: Measure from the shoulder area to the sleeve end.
D — Length of the Back: Measure from the back neckline down to the bottom hem.
E — Front Length: Measure from the front neckline down to the bottom hem.
Sizes can vary by 1–2 centimeters because they are measured by hand. 1 inch = 2.54 cm.